Viewsonic VP3881A, 96.5 cm (38"), 3840 x 1600 pixels, Quad HD+, LED, 5 ms, Black
by ViewSonic
Original price
£874.48
ex VAT
- Original price £874.48ex VAT
Original price
£874.48
ex VAT
£874.48
ex VAT
- £874.48ex VAT
Current price
£874.48
ex VAT
Stock: 11
Manuf P/N: VP3881A
Viewsonic VP3881A. Display diagonal: 96.5 cm (38"), Display resolution: 3840 x 1600 pixels, HD type: Quad HD+, Display technology: LED, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
- 96.5 cm (38") Black
- Height adjustment 13 cm Built-in speaker(s)
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1
- Screen shape: Curved
- Maximum refresh rate: 60 Hz Response time: 5 ms
- 3840 x 1600 pixels Quad HD+ Panel type: IPS
- Energy efficiency class (SDR): G
Features
| Display | |
| Display diagonal | 96.5 cm (38') |
| Display resolution | 3840 x 1600 pixels |
| HD type | Quad HD+ |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 2300R |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.229 x 0.229 mm |
| Digital horizontal frequency | 15 - 135 kHz |
| Digital vertical frequency | 24 - 75 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| sRGB coverage (typical) | 131% |
| NTSC coverage (typical) | 92% |
| Adobe RGB coverage | 90% |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Built-in speaker(s) | Yes |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | 120 - 120° |
| Tilt adjustment | Yes |
| Tilt angle range | -1 - 21° |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 38 kWh |
| Energy consumption (HDR) per 1000 hours | 49 kWh |
| Power consumption (typical) | 52 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 56 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 896 mm |
| Depth (with stand) | 299 mm |
| Height (with stand) | 629.2 mm |
| Weight (with stand) | 12.6 kg |
| Width (without stand) | 896 mm |
| Depth (without stand) | 103 mm |
| Height (without stand) | 398 mm |
| Weight (without stand) | 7.9 kg |
| Packaging data | |
| Package width | 1046 mm |
| Package depth | 375 mm |
| Package height | 590 mm |
| Package weight | 19.9 kg |
| Other features | |
| Weight | 12.7 kg |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 189.9 cm |
| Harmonized System (HS) code | 8528521000 |