Viewsonic Value Series VA2432-MHD-3, 61 cm (24"), 1920 x 1080 pixels, Full HD, LED, 1 ms, Black
by ViewSonic
Original price
£67.00
ex VAT
- Original price £67.00ex VAT
Original price
£67.00
ex VAT
£67.00
ex VAT
- £67.00ex VAT
Current price
£67.00
ex VAT
Stock: 218
Manuf P/N: VA2432-MHD-3
Viewsonic Value Series VA2432-MHD-3. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
- 61 cm (24") Black
- Built-in speaker(s)
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 1 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): E
Features
| Display | |
| Display diagonal | 61 cm (24') |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Digital horizontal frequency | 24 - 86 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display diagonal (metric) | 60 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 104% |
| NTSC coverage (typical) | 72% |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Headphone out | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -3 - 20° |
| Number of OSD languages | 14 |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 19 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 23 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 540.5 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 406.1 mm |
| Weight (with stand) | 2.7 kg |
| Width (without stand) | 540.5 mm |
| Depth (without stand) | 36 mm |
| Height (without stand) | 322.1 mm |
| Weight (without stand) | 2.4 kg |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 112 mm |
| Package height | 395 mm |
| Package weight | 3.7 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DC, HDMI, Power |
| Quick start guide | Yes |
| Other features | |
| Compatible operating systems | Windows 10/11, macOS |
| Weight | 2.7 kg |
| Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, BIS |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.1 m |
| Harmonized System (HS) code | 8528521000 |