DELL E Series 24 Monitor – E2422HS, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LCD, 8 ms, Black
by Dell
Sold out
Original price
£178.31
ex VAT
- Original price £178.31ex VAT
Original price
£178.31
ex VAT
£178.31
ex VAT
- £178.31ex VAT
Current price
£178.31
Manuf P/N:
DELL-E2422HS
ex VAT
DELL E Series 24 Monitor – E2422HS. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
- 60.5 cm (23.8") LCD IPS
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 8 ms 250 cd/m² 1000:1
- Flicker-free technology
- E 16 kWh 16 W
Features
| Display | |
| Display diagonal | 60.5 cm (23.8') |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 75 Hz |
| Sync-on-green (SOG) | Yes |
| Display diagonal (metric) | 60.5 cm |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| Colour gamut | 72% |
| Performance | |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 1 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy consumption (HDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 28 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 742222 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 552.6 mm |
| Depth (with stand) | 187.3 mm |
| Height (with stand) | 490.3 mm |
| Weight (with stand) | 4.88 kg |
| Width (without stand) | 552.6 mm |
| Depth (without stand) | 49.7 mm |
| Height (without stand) | 331.6 mm |
| Weight (without stand) | 3.24 kg |
| Bezel width (side) | 1.28 cm |
| Bezel width (top) | 1.28 cm |
| Bezel width (bottom) | 2.23 cm |
| Packaging data | |
| Package weight | 6.4 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 494 |
| Total carbon emissions, standard deviation (kg of CO2e) | 95 |
| Carbon emissions, manufacturing (kg of CO2e) | 320.54 |
| Carbon emissions, logistics (kg of CO2e) | 30.5 |
| Carbon emissions, energy usage (kg of CO2e) | 142 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.7 |
| PAIA version | 1.2.15, 2021 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |