
DELL P Series 34 Curved USB-C Monitor – P3421W, 86.7 cm (34.1"), 3440 x 1440 pixels, Quad HD, LCD, 8 ms, Silver
by Dell
Sold out
Original price
£515.15
ex VAT
- Original price £515.15ex VAT
Original price
£515.15
ex VAT
£515.15
ex VAT
- £515.15ex VAT
Current price
£515.15
Manuf P/N:
DELL-P3421WM
ex VAT
DELL P Series 34 Curved USB-C Monitor – P3421W. Display diagonal: 86.7 cm (34.1"), Display resolution: 3440 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Silver
- 86.7 cm (34.1") LCD IPS
- Quad HD 3440 x 1440 pixels 21:9
- 60 Hz 8 ms 300 cd/m² 1000:1
- Flicker-free technology
- F 32 kWh 31.5 W
Features
Display | |
Display diagonal | 86.7 cm (34.1') |
Display resolution | 3440 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 21:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 300 cd/m² |
Response time | 8 ms |
Anti-glare screen | Yes |
Screen shape | Curved |
Screen curvature rating | 3800R |
Supported graphics resolutions | 3440 x 1440 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.2325 x 0.2325 mm |
Pixel density | 109 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 85 Hz |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 33.5 cm |
Viewable size diagonal | 86.7 cm |
Display diagonal (metric) | 86.72 cm |
High Dynamic Range (HDR) supported | No |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 99% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Silver |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | No |
Headphone out | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Adjustable height (max) | 15 cm |
Pivot | No |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
LED indicators | Power |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Power consumption (typical) | 31.5 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 126 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 230 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 347530 |
Annual energy consumption | 80.31 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 815.7 mm |
Depth (with stand) | 237.4 mm |
Height (with stand) | 541.1 mm |
Weight (with stand) | 10.3 kg |
Width (without stand) | 815.7 mm |
Depth (without stand) | 58.1 mm |
Height (without stand) | 365.4 mm |
Weight (without stand) | 6.7 kg |
Packaging data | |
Package weight | 14.9 kg |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Quick start guide | Yes |
Sustainability | |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Other features | |
On/off switch | Yes |
Picture-by-Picture (PbP) | Yes |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Logistics data | |
Harmonized System (HS) code | 85285210 |