
DELL S Series 24 Video Conferencing Monitor - S2422HZ, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LCD, 4 ms, Silver
by Dell
Sold out
Original price
£269.62
ex VAT
- Original price £269.62ex VAT
Original price
£269.62
ex VAT
£269.62
ex VAT
- £269.62ex VAT
Current price
£269.62
Manuf P/N:
DELL-S2422HZ
ex VAT
DELL S Series 24 Video Conferencing Monitor - S2422HZ. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Silver
- 60.5 cm (23.8") LCD IPS
- Full HD 1920 x 1080 pixels 16:9
- 75 Hz 4 ms 250 cd/m² 1000:1
- AMD FreeSync Flicker-free technology
- D 14 kWh 13.5 W
Features
Display | |
Display diagonal | 60.5 cm (23.8') |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | LED |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 720p, 1080i, 1080p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 92.56 ppi |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display diagonal (metric) | 60.47 cm |
High Dynamic Range (HDR) supported | No |
Colour gamut standard | sRGB |
Colour gamut | 99% |
Performance | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 10 W |
Built-in speaker(s) | Yes |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Market positioning | Business |
Product colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Silver |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B, USB Type-C |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Yes |
Headphone connectivity | 3.5 mm |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Adjustable height (max) | 11 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Power | |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 13.5 W |
Power consumption (standby) | 0.2 W |
Power consumption (max) | 137 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 2 A |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 755430 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 537.8 mm |
Depth (with stand) | 174.7 mm |
Height (with stand) | 488.4 mm |
Weight (with stand) | 5.4 kg |
Width (without stand) | 537.8 mm |
Depth (without stand) | 56.7 mm |
Height (without stand) | 323.6 mm |
Weight (without stand) | 3.88 kg |
Bezel width (side) | 5.38 mm |
Bezel width (top) | 5.37 mm |
Bezel width (bottom) | 2.17 cm |
Packaging data | |
Package width | 139.9 mm |
Package depth | 718.1 mm |
Package height | 431.8 mm |
Package weight | 7.88 kg |
Packaging content | |
Stand included | Yes |
Cables included | AC, USB Type-C |
Quick start guide | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 576 |
Total carbon emissions, standard deviation (kg of CO2e) | 144 |
Carbon emissions, manufacturing (kg of CO2e) | 409 |
Carbon emissions, logistics (kg of CO2e) | 38 |
Carbon emissions, energy usage (kg of CO2e) | 124 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Total carbon emissions, w/o use phase (kg of CO2e) | 451 |
PAIA version | 1.3.2 |
Other features | |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Logistics data | |
Harmonized System (HS) code | 85285210 |