
DELL S Series 27 Video Conferencing Monitor - S2722DZ, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, LCD, 4 ms, Silver
by Dell
Sold out
Original price
£346.98
ex VAT
- Original price £346.98ex VAT
Original price
£346.98
ex VAT
£346.98
ex VAT
- £346.98ex VAT
Current price
£346.98
Manuf P/N:
DELL-S2722DZ
ex VAT
DELL S Series 27 Video Conferencing Monitor - S2722DZ. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Silver
- 68.6 cm (27") LCD IPS
- Quad HD 2560 x 1440 pixels 16:9
- 75 Hz 4 ms 350 cd/m² 1000:1
- AMD FreeSync Flicker-free technology
- F 24 kWh 24 W
Features
Display | |
Display diagonal | 68.6 cm (27') |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | LED |
Touchscreen | No |
Display brightness (typical) | 350 cd/m² |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1400 x 1050 (SXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
Supported video modes | 480i, 480p, 720p, 1080i, 1080p |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 108.79 ppi |
Horizontal scan range | 30 - 120 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.47 cm |
High Dynamic Range (HDR) supported | No |
DDC/CI | Yes |
Surface hardness | 3H |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 99% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Repairability index | 6.2 |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 5 W |
Built-in speaker(s) | Yes |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Market positioning | Business |
Product colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Silver |
Ports & interfaces | |
Built-in USB hub | No |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 65 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Yes |
Headphone connectivity | 3.5 mm |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Adjustable height (max) | 11 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Power consumption (typical) | 24 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 149 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 755450 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 611.6 mm |
Depth (with stand) | 174.7 mm |
Height (with stand) | 510 mm |
Weight (with stand) | 6.86 kg |
Width (without stand) | 611.6 mm |
Depth (without stand) | 56.7 mm |
Height (without stand) | 365.8 mm |
Weight (without stand) | 5.18 kg |
Bezel width (side) | 7.43 mm |
Bezel width (top) | 7.37 mm |
Bezel width (bottom) | 2.28 cm |
Packaging data | |
Package width | 139.9 mm |
Package depth | 819.9 mm |
Package height | 447 mm |
Package weight | 9.46 kg |
Packaging content | |
Stand included | Yes |
Cables included | AC, USB Type-C to USB Type-C |
Quick start guide | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 622 |
Total carbon emissions, standard deviation (kg of CO2e) | 148 |
Carbon emissions, manufacturing (kg of CO2e) | 398 |
Carbon emissions, logistics (kg of CO2e) | 46 |
Carbon emissions, energy usage (kg of CO2e) | 173 |
Carbon emissions, end-of-life (kg of CO2e) | 5 |
Total carbon emissions, w/o use phase (kg of CO2e) | 449 |
PAIA version | 1.3.2 |
Other features | |
Country of origin | China |
Heavy metals free | Hg (mercury) |
Recycling data | |
Corrugated cardboard content per package | 0 g |
Corrugated cardboard content per box for accessories | 0 g |
Corrugated cardboard content per sleeve for accessories | 0 g |
Corrugated cardboard content per shipping (inner) case | 0 g |
Grey board content per package | 0 g |
High-density polyethylene (HDPE) content per package | 0 g |
Low-density polyethylene (LDPE) content per package | 0 g |
Paper molded pulp content per package | 0 g |
Wheat straw molded pulp content per package | 0 g |
Bamboo molded pulp content per package | 0 g |
Polyethylene terephthalate (PET) content per package | 0 g |
Polypropylene (PP) content per package | 0 g |
Polystyrene (PS) content per package | 0 g |
Other materials content per package | 0 g |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 85285931 |
Harmonized System (HS) code | 85285210 |