
DELL UltraSharp 24 USB-C Hub Monitor – U2422HE, 61 cm (24"), 1920 x 1080 pixels, Full HD, LCD, 8 ms, Silver
by Dell
Sold out
Original price
£242.36
ex VAT
- Original price £242.36ex VAT
Original price
£242.36
ex VAT
£242.36
ex VAT
- £242.36ex VAT
Current price
£242.36
Manuf P/N:
DELL-U2422HE
ex VAT
DELL UltraSharp 24 USB-C Hub Monitor – U2422HE. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Silver
- 61 cm (24") LCD IPS
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 8 ms 250 cd/m² 1000:1
- C 12 kWh 11.8 W
Features
Display | |
Display diagonal | 61 cm (24') |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 8 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 92.53 ppi |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
High Dynamic Range (HDR) supported | No |
Colour gamut standard | sRGB |
Colour gamut | 100% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Silver |
Front bezel colour | Black |
Feet colour | Silver |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
Number of USB Type-C upstream ports quantity | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 90 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Audio output | Yes |
Charging port type | USB Type-C |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Adjustable height (max) | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
Power | |
Energy efficiency class (SDR) | C |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Power consumption (typical) | 11.8 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 210 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 14.8 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 2.1 A |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 414161 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Weight & dimensions | |
Width (with stand) | 537.6 mm |
Depth (with stand) | 179.6 mm |
Height (with stand) | 496 mm |
Weight (with stand) | 5.71 kg |
Width (without stand) | 537.6 mm |
Depth (without stand) | 48.5 mm |
Height (without stand) | 310.7 mm |
Weight (without stand) | 3.96 kg |
Bezel width (side) | 5.3 mm |
Bezel width (top) | 5.3 mm |
Bezel width (bottom) | 8.95 mm |
Packaging data | |
Package weight | 8.3 kg |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 538 |
Total carbon emissions, standard deviation (kg of CO2e) | 99 |
Carbon emissions, manufacturing (kg of CO2e) | 362 |
Carbon emissions, logistics (kg of CO2e) | 43 |
Carbon emissions, energy usage (kg of CO2e) | 131 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Total carbon emissions, w/o use phase (kg of CO2e) | 407 |
Other features | |
RJ-45 ports quantity | 1 |
Logistics data | |
Harmonized System (HS) code | 85285210 |