
DELL UltraSharp U3821DW, 95.2 cm (37.5"), 3840 x 1600 pixels, UltraWide Quad HD+, LCD, 8 ms, Grey
by Dell
Sold out
Original price
£1,012.68
ex VAT
- Original price £1,012.68ex VAT
Original price
£1,012.68
ex VAT
£1,012.68
ex VAT
- £1,012.68ex VAT
Current price
£1,012.68
Manuf P/N:
DELL-U3821DW
ex VAT
DELL UltraSharp U3821DW. Display diagonal: 95.2 cm (37.5"), Display resolution: 3840 x 1600 pixels, HD type: UltraWide Quad HD+, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Grey
- 95.2 cm (37.5") LCD IPS
- UltraWide Quad HD+ 3840 x 1600 pixels 21:9
- 60 Hz 8 ms 300 cd/m² 1000:1
- Flicker-free technology
- F 37 kWh 36.5 W
Features
Display | |
Display diagonal | 95.2 cm (37.5') |
Display resolution | 3840 x 1600 pixels |
HD type | UltraWide Quad HD+ |
Native aspect ratio | 21:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 300 cd/m² |
Response time | 8 ms |
Anti-glare screen | Yes |
Screen shape | Curved |
Screen curvature rating | 2300R |
Supported graphics resolutions | 3840 x 1600 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Aspect ratio | 21:9 |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.22908 x 0.22908 mm |
Pixel density | 110.87 ppi |
Horizontal scan range | 30 - 100 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 89 cm |
Viewable size, vertical | 38.8 cm |
Viewable size diagonal | 95.3 cm |
Display diagonal (metric) | 95.29 cm |
High Dynamic Range (HDR) supported | No |
Colour gamut standard | DCI-P3 |
Colour gamut | 95% |
sRGB coverage (typical) | 100% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 18 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Grey |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Grey |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Yes |
Built-in KVM switch | Yes |
AC (power) in | Yes |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Adjustable height (max) | 12 cm |
Pivot | No |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -50 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
LED indicators | Power |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 37 kWh |
Power consumption (typical) | 36.5 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 230 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 388093 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Weight & dimensions | |
Width (with stand) | 894.3 mm |
Depth (with stand) | 251.2 mm |
Height (with stand) | 563.8 mm |
Weight (with stand) | 13.1 kg |
Width (without stand) | 894.3 mm |
Depth (without stand) | 102.4 mm |
Height (without stand) | 392.3 mm |
Weight (without stand) | 8.8 kg |
Bezel width (side) | 1 cm |
Bezel width (top) | 1.05 cm |
Bezel width (bottom) | 1.53 cm |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Quick start guide | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 802 |
Total carbon emissions, standard deviation (kg of CO2e) | 125 |
Carbon emissions, manufacturing (kg of CO2e) | 413 |
Carbon emissions, logistics (kg of CO2e) | 101 |
Carbon emissions, energy usage (kg of CO2e) | 282 |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Total carbon emissions, w/o use phase (kg of CO2e) | 521 |
Other features | |
On/off switch | Yes |
Picture-by-Picture (PbP) | Yes |
RJ-45 ports quantity | 1 |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Logistics data | |
Harmonized System (HS) code | 85285210 |