
DELL UltraSharp 43 4K USB-C Monitor: U4320Q, 108 cm (42.5"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 8 ms, Black
by Dell
Sold out
Original price
£769.21
ex VAT
- Original price £769.21ex VAT
Original price
£769.21
ex VAT
£769.21
ex VAT
- £769.21ex VAT
Current price
£769.21
Manuf P/N:
DELL-U4320Q
ex VAT
DELL UltraSharp 43 4K USB-C Monitor: U4320Q. Display diagonal: 108 cm (42.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
- 108 cm (42.5") LCD IPS
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 60 Hz 8 ms 350 cd/m² 1000:1
- G 64 kWh 64.3 W
Features
Display | |
Display diagonal | 108 cm (42.5') |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | LED |
Touchscreen | No |
Display brightness (typical) | 350 cd/m² |
Response time | 8 ms |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1080, 2048 x 1152, 2048 x 1280, 2560 x 1440, 3840 x 2160 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.06 billion colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.2451 x 0.2451 mm |
Pixel density | 103.23 ppi |
Viewable size, horizontal | 94.1 cm |
Viewable size, vertical | 52.9 cm |
High Dynamic Range (HDR) supported | No |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 96% |
3D | No |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Graphics design |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Audio input | No |
Audio output | Yes |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100,200 x 200 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Adjustable height (max) | 6 cm |
Pivot | No |
Swivelling | Yes |
Swivel angle range | 0 - 40° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 10° |
Picture-in-Picture | Yes |
Power | |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 64 kWh |
Power consumption (typical) | 64.3 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 260 W |
Power consumption (off) | 0.2 W |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 344908 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 967.2 mm |
Depth (with stand) | 249 mm |
Height (with stand) | 655.2 mm |
Weight (with stand) | 17.6 kg |
Width (without stand) | 967.2 mm |
Depth (without stand) | 59 mm |
Height (without stand) | 564.4 mm |
Weight (without stand) | 13.2 kg |
Packaging data | |
Package width | 289.8 mm |
Package depth | 1140 mm |
Package height | 735.1 mm |
Package weight | 25.6 kg |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |
Quick start guide | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | BRF, PVC |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 1330 |
Total carbon emissions, standard deviation (kg of CO2e) | 218 |
Carbon emissions, manufacturing (kg of CO2e) | 787 |
Carbon emissions, logistics (kg of CO2e) | 109 |
Carbon emissions, energy usage (kg of CO2e) | 427 |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Total carbon emissions, w/o use phase (kg of CO2e) | 902 |
PAIA version | 1.2.6, 2020 |
Other features | |
AC adapter included | Yes |
Rotating | Yes |
TV tuner integrated | No |
Picture-by-Picture (PbP) | Yes |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Compliance industry standards | - RoHS Compliant - TCO Certified Display - BFR/PVC Free ( Halogen-free) (excluding external cables) - Arsenic-Free glass and Mercury-Free for the panel only |
Logistics data | |
Harmonized System (HS) code | 85285210 |