
DELL UltraSharp U4919DW, 124.5 cm (49"), 5120 x 1440 pixels, UltraWide Dual Quad HD, LCD, 8 ms, Black, Silver
by Dell
Sold out
Original price
£1,029.70
ex VAT
- Original price £1,029.70ex VAT
Original price
£1,029.70
ex VAT
£1,029.70
ex VAT
- £1,029.70ex VAT
Current price
£1,029.70
Manuf P/N:
DELL-U4919DW
ex VAT
DELL UltraSharp U4919DW. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: UltraWide Dual Quad HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver
- 124.5 cm (49") LCD IPS
- UltraWide Dual Quad HD 5120 x 1440 pixels 32:9
- 60 Hz 8 ms 350 cd/m² 1000:1
- G 47 kWh 47 W
Features
Display | |
Display diagonal | 124.5 cm (49') |
Display resolution | 5120 x 1440 pixels |
HD type | UltraWide Dual Quad HD |
Native aspect ratio | 32:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 350 cd/m² |
Response time | 8 ms |
Screen shape | Curved |
Screen curvature rating | 3800R |
Supported graphics resolutions | 5120 x 1440 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Aspect ratio | 32:9 |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.073 billion colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.234 x 0.234 mm |
Pixel density | 109 ppi |
Vertical scan range | 24 - 86 Hz |
Viewable size, horizontal | 119.8 cm |
Viewable size, vertical | 33.7 cm |
Viewable size diagonal | 124.5 cm |
High Dynamic Range (HDR) supported | No |
DDC/CI | Yes |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 99% |
Screen curvature | 3.8 m |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black, Silver |
Colour name | Silver |
Feet colour | Black, Silver |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio input | No |
Headphone out | No |
HDCP | Yes |
AC (power) in | Yes |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 9 cm |
Pivot | No |
Swivelling | Yes |
Swivel angle range | -170 - 170° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Power | |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 47 kWh |
Power consumption (typical) | 47 W |
Power consumption (standby) | 0.4 W |
Power consumption (max) | 230 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 35.25 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 3 A |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 344200 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 3048 - 12192 m |
Weight & dimensions | |
Width (with stand) | 1215.1 mm |
Depth (with stand) | 252.6 mm |
Height (with stand) | 458.6 mm |
Weight (with stand) | 17.2 kg |
Width (without stand) | 1215.1 mm |
Depth (without stand) | 109.3 mm |
Height (without stand) | 371 mm |
Weight (without stand) | 11.4 kg |
Bezel width (side) | 1.1 cm |
Bezel width (top) | 1.22 cm |
Bezel width (bottom) | 1.74 cm |
Packaging data | |
Package width | 325.1 mm |
Package depth | 1404.9 mm |
Package height | 532.9 mm |
Package weight | 26.4 kg |
Package type | Box |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB, USB Type-C |
Quick start guide | Yes |
Manual | Yes |
Sustainability | |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Doesn't contain | PVC |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 1002 |
Total carbon emissions, standard deviation (kg of CO2e) | 159 |
Carbon emissions, manufacturing (kg of CO2e) | 564 |
Carbon emissions, logistics (kg of CO2e) | 134 |
Carbon emissions, energy usage (kg of CO2e) | 297 |
Carbon emissions, end-of-life (kg of CO2e) | 8 |
Total carbon emissions, w/o use phase (kg of CO2e) | 706 |
Other features | |
On/off switch | Yes |
TV tuner integrated | No |
Picture-by-Picture (PbP) | Yes |
Compliance certificates | RoHS |
Dell E-Value Code | u4919dw |
Certification | TCO |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |