
DELL Vostro 5515, AMD Ryzen™ 5, 2.1 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB
by Dell
Sold out
Original price
£624.04
ex VAT
- Original price £624.04ex VAT
Original price
£624.04
ex VAT
£624.04
ex VAT
- £624.04ex VAT
Current price
£624.04
Manuf P/N:
DVC9Y
ex VAT
DELL Vostro 5515. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 5500U, Processor frequency: 2.1 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 10 Pro. Product colour: Grey
- Laptop Clamshell Grey
- AMD Ryzen™ 5 5500U 2.1 GHz
- 39.6 cm (15.6") Full HD 1920 x 1080 pixels WVA LED backlight 16:9
- 8 GB DDR4-SDRAM 3200 MHz
- 256 GB SSD
- AMD Radeon Graphics
- Wi-Fi 5 (802.11ac) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.0
- Lithium Polymer (LiPo) 54 Wh 65 W
- Windows 10 Pro 64-bit
Features
Design | |
Product type | Laptop |
Product colour | Grey |
Form factor | Clamshell |
Housing material | Aluminium |
Display | |
Display diagonal | 39.6 cm (15.6') |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | WVA |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Pixel density | 141 ppi |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 500:1 |
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Processor generation | AMD Ryzen 5000 Series |
Processor model | 5500U |
Processor cores | 6 |
Processor boost frequency | 4 GHz |
Processor frequency | 2.1 GHz |
Processor cache | 8 MB |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | AMD |
Discrete graphics card | No |
On-board graphics card model | AMD Radeon Graphics |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Antenna type | 2x2 |
WLAN controller model | Dell Wireless 1820 |
WLAN controller manufacturer | DELL |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Windows 11 free upgrade | Yes |
Operating system language | Multilingual |
Trial software | McAfee 12 Months,Microsoft Office |
Operating system installed | Windows 10 Pro |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 54 Wh |
Battery voltage | 15 V |
Removable battery | No |
Battery recharge time | 4 h |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 231 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
DC-in jack | Yes |
USB Power Delivery (USB PD) | Yes |
Security | |
Cable lock slot | Yes |
Password protection | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Operating shock | 140 G |
Non-operating shock | 140 G |
Operating vibration | 0.66 G |
Non-operating vibration | 0.66 G |
Weight & dimensions | |
Width | 356.1 mm |
Depth | 228.8 mm |
Height (front) | 1.46 cm |
Height (rear) | 1.8 cm |
Weight | 1.77 kg |
Packaging content | |
Cables included | AC |
Logistics data | |
Harmonized System (HS) code | 84713000 |