
DELL Chromebook 3100, Intel® Celeron® N, 1.1 GHz, 29.5 cm (11.6"), 1366 x 768 pixels, 4 GB, 32 GB
by Dell
Sold out
Original price
£165.60
ex VAT
- Original price £165.60ex VAT
Original price
£165.60
ex VAT
£165.60
ex VAT
- £165.60ex VAT
Current price
£165.60
Manuf P/N:
G2GJC
ex VAT
DELL Chromebook 3100. Product type: Chromebook, Form factor: Clamshell. Processor family: Intel® Celeron® N, Processor model: N4020, Processor frequency: 1.1 GHz. Display diagonal: 29.5 cm (11.6"), HD type: HD, Display resolution: 1366 x 768 pixels. Internal memory: 4 GB, Internal memory type: LPDDR4-SDRAM. Total storage capacity: 32 GB, Storage media: eMMC. On-board graphics card model: Intel® UHD Graphics 600. Operating system installed: ChromeOS. Product colour: Black, Grey
- Chromebook Clamshell Black, Grey
- Intel® Celeron® N N4020 1.1 GHz
- 29.5 cm (11.6") HD 1366 x 768 pixels TN
- 4 GB LPDDR4-SDRAM 2400 MHz
- 32 GB eMMC
- Intel® UHD Graphics 600
- Wi-Fi 5 (802.11ac) Bluetooth 5.0
- Lithium-Ion (Li-Ion) 42 Wh 65 W
- ChromeOS
Features
Design | |
Product type | Chromebook |
Product colour | Black, Grey |
Form factor | Clamshell |
Display | |
Display diagonal | 29.5 cm (11.6') |
Display resolution | 1366 x 768 pixels |
Touchscreen | No |
HD type | HD |
Panel type | TN |
Anti-glare screen | Yes |
Pixel density | 135 ppi |
Dual-screen | No |
Maximum refresh rate | 60 Hz |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® N |
Processor model | N4020 |
Processor cores | 2 |
Processor frequency | 1.1 GHz |
Processor cache | 4 MB |
Memory | |
Internal memory | 4 GB |
Internal memory type | LPDDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | On-board |
Maximum internal memory | 4 GB |
ECC | No |
Storage | |
Total storage capacity | 32 GB |
Storage media | eMMC |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card model | Intel® UHD Graphics 600 |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 1 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Combo headphone/mic port | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Software | |
Operating system installed | ChromeOS |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 42 Wh |
Battery voltage | 11.4 V |
Battery weight | 200 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Operating shock | 160 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.33 G |
Weight & dimensions | |
Width | 303.9 mm |
Depth | 207.9 mm |
Height | 20.8 mm |
Height (front) | 2.08 cm |
Height (rear) | 2.08 cm |
Weight | 1.29 kg |
Packaging data | |
Package width | 413 mm |
Package depth | 79 mm |
Package height | 284 mm |
Package weight | 2.38 kg |
Packaging content | |
AC adapter included | Yes |
Manual | Yes |
Power cord included | Yes |