
DELL P2418HT, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 6 ms, Black, Silver
by Dell
Sold out
Original price
£343.62
ex VAT
- Original price £343.62ex VAT
Original price
£343.62
ex VAT
£343.62
ex VAT
- £343.62ex VAT
Current price
£343.62
Manuf P/N:
P2418HT
ex VAT
DELL P2418HT. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD. Display: LED. Display surface: Matt, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Silver
- Touchscreen 60.5 cm (23.8") LCD IPS
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 6 ms 250 cd/m² 1000:1
- D 13 kWh 13.4 W
Features
Display | |
Display diagonal | 60.5 cm (23.8') |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
LED backlight | Yes |
Backlight type | LED |
Touchscreen | Yes |
Touchscreen type | Tabletop |
Touchscreen technology | Projected capacitive system |
Touch technology | Multi-touch |
Display brightness (typical) | 250 cd/m² |
Display brightness | 250 cd/m² |
Response time | 6 ms |
Display surface | Matt |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 8000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.275 x 0.275 mm |
Pixel density | 93 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Digital horizontal frequency | 30 - 83 kHz |
Digital vertical frequency | 50 - 76 Hz |
Display diagonal (metric) | 60.47 cm |
High Dynamic Range (HDR) supported | No |
Colour gamut | 72% |
3D | No |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Windows operating systems supported | Windows 10 Education, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
OmniTapps Multitouch compatibility | No |
Number of simultaneous touchpoints (Windows 7) | 10 |
Multimedia | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black, Silver |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Audio output | 1 |
HDCP | Yes |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Adjustable height (max) | 9 cm |
Pivot | No |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 60° |
On Screen Display (OSD) | Yes |
LED indicators | Yes |
Power | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Power consumption (typical) | 13.4 W |
Power consumption (standby) | 0.2 W |
Power consumption (max) | 51 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 16 W |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 344917 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Weight & dimensions | |
Width (with stand) | 537.8 mm |
Depth (with stand) | 234.8 mm |
Height (with stand) | 419.6 mm |
Weight (with stand) | 6.9 kg |
Width (without stand) | 537.8 mm |
Depth (without stand) | 54.1 mm |
Height (without stand) | 321.4 mm |
Weight (without stand) | 3.12 kg |
Packaging data | |
Package width | 214.1 mm |
Package depth | 600 mm |
Package height | 374.9 mm |
Package weight | 9.5 kg |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Quick start guide | Yes |
Manual | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Display | LED |
On/off switch | Yes |
TV tuner integrated | No |
Display viewable area (HxV) | 527.04 x 296.46 mm |
Connection to PC | Yes |
Multi-touch | Yes |
Full HD | Yes |
Compliance certificates | RoHS |
Certification | TCO, RoHS, BFR/PVC |
Logistics data | |
Harmonized System (HS) code | 85285210 |